<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog entries</title>
		<description>Blog entries</description>
		<link>http://www.river-park-west.com</link>
		<lastBuildDate>Thu, 09 Sep 2010 21:27:32 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Fort Bend 4th Annual Career Fair</title>
			<link>http://www.river-park-west.com/es/noticias/fort-bend-4th-annual-career-fair.html</link>
			<description>No hay traducciones disponibles.&lt;br/&gt;&lt;p&gt;&lt;img class=&quot;blog-img&quot; style=&quot;float: right;&quot; src=&quot;/images/stories/blog/fort-bend-4th-annual.jpg&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;br/&gt; &lt;br/&gt;&lt;br/&gt;&lt;p&gt;Fort Bend County will be holding its 4th Annual Public Sector Career fair on Tuesday September 28, 2010 from 10:00 a.m. to 3:00 p.m. and everyone is welcome to attend!&lt;/p&gt;&lt;br/&gt; &lt;br/&gt;&lt;p&gt;The career fair will be held at the Rosenberg Civic center on 3825 Highway 36 South, Rosenberg 77471. Several career and job opportunities will be available. This event will offer residents the opportunity to work for public and government agencies.&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;Xpect Results founder Patricia Jackson will be available to help attendees with resume writing as well as interview techniques. This event is sponsored by the WorkSource and Fort Bend County Human Resources.&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;Source: http://ci.richmond.tx.us&lt;/p&gt;</description>
			<author>Scott Tran</author>
			<pubDate>Thu, 09 Sep 2010 19:49:31 +0100</pubDate>
		</item>
		<item>
			<title>Sugar Land Town Square Hosts 3rd Annual David Taylor Car Show</title>
			<link>http://www.river-park-west.com/es/noticias/sugar-land-town-square-hosts-3rd-annual-david-taylor-car-show.html</link>
			<description>No hay traducciones disponibles.&lt;br/&gt;&lt;p&gt;&lt;img class=&quot;blog-img&quot; style=&quot;float: right;&quot; src=&quot;/images/stories/blog/davidtaylor.jpg&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;br/&gt; &lt;br/&gt;&lt;br/&gt;&lt;p&gt;Get your old muscle car out of the garage, shine it up and vroom on over to the Sugar Land Town Square on Saturday, September 25, 2010, for the 3rd Annual David Taylor Cadillac Car Show!  There will be a prize for “Best in Show” and “People’s Choice” for any classic automobile brought out that day that is 1990 model year or older. You might even win the grand prize of $500!&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;The David Taylor Cadillac Car Show will run from 9 a.m. to 5 p.m., and anyone with a qualifying car at the event can enter.  Cars are, of course, the number one interest of the David Taylor family, with a history in the auto industry running back to their founder David Taylor Sr. This relatively-young car show event is the latest expression of their enthusiasm.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;img class=&quot;blog-img&quot; style=&quot;float: left;&quot; src=&quot;/images/stories/blog/davidtaylorcar.jpg&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;br/&gt; &lt;br/&gt;&lt;br/&gt;&lt;p&gt;Sugar Land Town Square is located at the southwest corner of I-59 and Hwy 6 in Sugar land, and is a great venue full of shops and outdoor experiences.  To find out more about the car show, call David Taylor Cadillac at 713-777-7151 or cdeserf@davidtaylor.com or mperalta@davidtaylor.com.  You may also go to the David Taylor website. &lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;Sources: Fort Bend Star&lt;/p&gt;</description>
			<author>Scott Tran</author>
			<pubDate>Fri, 03 Sep 2010 20:13:15 +0100</pubDate>
		</item>
		<item>
			<title>Stafford’s Fort Bend Theatre Has Back-to-School Acting Classes</title>
			<link>http://www.river-park-west.com/es/noticias/stafforda-s-fort-bend-theatre-has-back-to-school-acting-classes.html</link>
			<description>No hay traducciones disponibles.&lt;br/&gt;&lt;p&gt;&lt;img class=&quot;blog-img&quot; style=&quot;float: right;&quot; src=&quot;/images/stories/blog/acting.jpg&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;Don’t forget about that talented and young actor in your family and get them enrolled in the Fort Bend Theaters Back-to-School Acting Classes!  Every Saturday morning from September 18 to November 13, 2010, actors from 8 to 18 can attend acting classes that will cover everything from pantomime to characterization, ending with a performance for family and friends.  Cost is $200 per actor, with a $50 deposit due to hold the spot.  For more information and to register, please call 281-208-3333.&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;And, for the avid play-goers, the Fort Bend Theater will be presenting “Robin Hood” from September 10 to October 10, 2010.  This is a hilarious and family-friendly adaptation of the old story of robbing from the rich and giving to the poor—all while dressed in tights!  Tickets are $15 for adults, $14 for students/seniors, and $12 for children.  For more information on show times, please see link and call 281-208-3333 for tickets!&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;Be sure to enjoy the nearby Fort Bend Theatre in Stafford located at 2815 N. Main, Stafford, Texas, after school begins.  Enjoy!&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;Sources: Fort Bend Star&lt;/p&gt;</description>
			<author>Scott Tran</author>
			<pubDate>Fri, 20 Aug 2010 22:02:04 +0100</pubDate>
		</item>
		<item>
			<title>Rosenberg is a City Full of Beautiful Parks</title>
			<link>http://www.river-park-west.com/es/noticias/rosenberg-is-a-city-full-of-beautiful-parks.html</link>
			<description>No hay traducciones disponibles.&lt;br/&gt;&lt;p&gt;&lt;img class=&quot;blog-img&quot; style=&quot;float: right;&quot; src=&quot;http://www.river-park-west.com/images/stories/blog/rosenberg.jpg&quot; alt=&quot;&quot; /&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;With eight municipal parks, family fun and recreation is never far away in nearby Rosenberg!  Whether it’s end-of-summer plans or a fall family picnic you are planning, Rosenberg has just the park for you.&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;There are several pavilions, sports areas, picnic areas, beautiful trees and grass knolls spread throughout the Rosenberg Municipal Park system. Here’s a short list of the convenient park locations in Rosenberg:  &lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;Brazos Park&lt;br /&gt;&lt;br/&gt;320 Houston Street&lt;br/&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Community Park&lt;br /&gt;&lt;br/&gt;2000 Ave. A&lt;br/&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Garcia Park&lt;br /&gt;&lt;br/&gt;716 Blume Road&lt;br/&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Harwood Park&lt;br /&gt;&lt;br/&gt;1005 Frances Drive&lt;br/&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Seabourne Creek&lt;br /&gt;&lt;br/&gt;3827 Hwy. 36 South&lt;br/&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Sunset Park&lt;br /&gt;&lt;br/&gt;2017 Mulcahy&lt;br/&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Travis Park &lt;br /&gt;&lt;br/&gt;3004 Ave. N&lt;&lt;br/&gt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;Riverbend Park&lt;br /&gt;&lt;br/&gt;2601 Ave. A. &lt;br/&gt;&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;Directions, calendars of events and more park information can be found here. You can also call 832-595-3520 to reserve a pavilion or to get more information call 832-595-3960, or you can also email darrenm@ci.rosenberg.tx.us. &lt;/p&gt; &lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;Source: City of Rosenberg&lt;/p&gt;</description>
			<author>Scott Tran</author>
			<pubDate>Fri, 13 Aug 2010 22:22:38 +0100</pubDate>
		</item>
		<item>
			<title>Houston ranked No. 1 in job growth over past 5 years</title>
			<link>http://www.river-park-west.com/es/noticias/houston-ranked-no-1-in-job-growth-over-past-5-years.html</link>
			<description>No hay traducciones disponibles.&lt;br/&gt;&lt;p&gt;Houston and the three other major Texas markets registered the nation&amp;rsquo;s strongest employment gains during the past five years, according to figures released Wednesday morning by the U.S. Bureau of Labor Statistics.&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Houston came in No. 1, with 129,800 private-sector jobs created between June 2005 and June 2010. Dallas came in second, gaining 71,300 private-sector jobs. Austin ranked third, with 56,100 new private-sector jobs; San Antonio ranked No. 4, with a gain of 32,600 private-sector jobs.&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Click here for the five-year employment records of the nation&amp;rsquo;s 100 biggest labor markets&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Los Angeles posted the nation&amp;rsquo;s sharpest decline since 2005, losing 376,400 private-sector positions. Other big drops were reported in Detroit (down 328,800 in five years), Chicago (down 253,000) and Miami-Fort Lauderdale (down 165,800).&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Eighty-four major markets suffered declines in private-sector employment during the half-decade; only 16 finished on the upside.&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;The news was a bit better overall for the short term, with 24 markets enjoying increases between June 2009 and June 2010. Houston, however, did not fare well over the last year, ranking 95th out of 100 markets with a disappointing loss of 31,300 jobs. By June 2010, Houston had 2,148,700 private sector jobs compared to 2 million in 2005 and 2.18 million in 2009.&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Austin had the biggest one-year gain, up 8,400 private-sector jobs. Dallas ranked third, with 4,800 private-sector jobs created between June 2009 and June 2010.&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Chicago had the biggest one-year drop, down 83,400 jobs.&lt;/p&gt;</description>
			<author>Joseph Leon</author>
			<pubDate>Sat, 07 Aug 2010 00:09:30 +0100</pubDate>
		<category>Houston</category>
		</item>
		<item>
			<title>School Starts Soon for Lamar Consolidated ISD</title>
			<link>http://www.river-park-west.com/es/noticias/school-starts-soon-for-lamar-consolidated-isd.html</link>
			<description>No hay traducciones disponibles.&lt;br/&gt;&lt;p&gt;&lt;img src=&quot;http://www.river-park-west.com/images/stories/blog/rpw-school%20logos.png&quot; align=&quot;right&quot; /&gt;&lt;img class=&quot;blog-img&quot; align=&quot;right&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;It&amp;rsquo;s almost that time again!&lt;/p&gt;&lt;br/&gt;&lt;p&gt;The 2010 School Year is set to begin August 23 at the River Park&lt;br/&gt;West schools of Hutchison Elementary, Wessendorff Middle School,&lt;br/&gt;Lamar Junior High School, and Lamar Consolidated High School. Some&lt;br/&gt;early pre-year and school-year information is already available to&lt;br/&gt;view at several schools, and here are some of the published&lt;br/&gt;important dates you won&amp;rsquo;t want to forget:&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;On Thursday, August 5, from 9-11 a.m. the Wessendorff Middle&lt;br/&gt;School will hold student orientation.On Wednesday, August 11, Lamar Consolidated High School (LCHS)&lt;br/&gt;will hold orientation for new students and incoming freshmen. Find&lt;br/&gt;additional info with the Fish Camp Schedule.On Thursday, September 2, the Balfour Company will be at the&lt;br/&gt;LCHS campus to display, discuss and accept orders for the ever&lt;br/&gt;popular Senior Class Rings! Please see LCISD Senior Rings.&lt;br/&gt;&lt;br/&gt;&lt;p&gt;Be sure to check www.lcisd.org in the coming days for more information&lt;br/&gt;and updates!&lt;/p&gt;</description>
			<author>Melissa Burnham</author>
			<pubDate>Fri, 06 Aug 2010 20:57:47 +0100</pubDate>
		<category>Lamar C.I.S.D.</category>
 <category>education</category>
		</item>
		<item>
			<title>Fort Bend County Ranked No. 5 in Job Growth in the US</title>
			<link>http://www.river-park-west.com/es/noticias/fort-bend-county-ranked-no-5-in-job-growth-in-the-us.html</link>
			<description>No hay traducciones disponibles.&lt;br/&gt;&lt;p&gt;&lt;img class=&quot;blog-img&quot; style=&quot;float: right;&quot; src=&quot;http://www.river-park-west.com/images/stories/blog//fort-bend.jpg&quot; alt=&quot;&quot; /&gt;CNN/Money Magazine has just honored Fort Bend County with the No. 5 ranking of all US counties in job growth. Having seen consistent growth over the last nine years, the county has risen one more step, up from the No. 6 spot last year and showing a 55% growth from 2000-2009! &amp;nbsp;The low regulatory and tax burdens of Texas overall help the area, and the population growth, low crime rate, and great area amenities like La Centerra, Brazos Town Center, and Sugar Land Town Square all draw attention and provide local family fun.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Fort Bend County has been a settled area since at the early 1820&amp;rsquo;s, and saw a dramatic growth from 2000-2004 of 28.5% - measured by the US Bureau of Census -which predicts the same or greater growth for the next measurement due soon. &amp;nbsp;And not only has the area seen high job and population growth, all while amenities grew, Fort Bend County has one of the lowest unemployment rates in the state. &amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Congratulations Fort Bend County!&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Source: The Fort Bend Star&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;</description>
			<author>Daphne Hager</author>
			<pubDate>Mon, 02 Aug 2010 23:11:01 +0100</pubDate>
		<category>Fort Bend County</category>
 <category>economy</category>
		</item>
		<item>
			<title>LCHS Students Earn Technology Honors This Summer  </title>
			<link>http://www.river-park-west.com/es/noticias/lchs-students-earn-technology-honors-this-summer-.html</link>
			<description>No hay traducciones disponibles.&lt;br/&gt;&lt;p&gt;&lt;img class=&quot;blog-img&quot; style=&quot;float: right;&quot; src=&quot;http://www.river-park-west.com/images/stories/blog//lamar_highschool.jpg&quot; alt=&quot;&quot; /&gt;July has been a great month for Lamar Consolidated High School (LCHS) scholastics.&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Lamar Consolidated Students competed and won the Texas State-Level competition for the Technology Students Association (TSA) in May, qualifying 21 students to compete at the national TSA conference in Baltimore, Maryland, from June 28 to July 2, 2010. &amp;nbsp;Competing at the conference against 4,300 students from all over the United States, the LCHS team achieved three 2nd place finishes and one 8th place finish.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Gregory Heugel and Grayson Clark finished 2nd in &amp;ldquo;Debating Technological Issues&amp;rdquo;, and Heugel also earned 2nd place in &amp;ldquo;Extemporaneous Speech&amp;rdquo;. &amp;nbsp;As well, the team of Andrew Fails, Alise Isaksen and Mitchell Williams took 2nd place in &amp;ldquo;Scientific and Technical Visualization&amp;rdquo;, while Federico Chow finished 8th in &amp;ldquo;Transportation Modeling&amp;rdquo;. &amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;With their proven superior technical attributes, River Park West is proud to send its students to LCHS!&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;</description>
			<author>Daphne Hager</author>
			<pubDate>Tue, 27 Jul 2010 20:11:07 +0100</pubDate>
		<category>Lamar C.I.S.D.</category>
 <category>education</category>
		</item>
		<item>
			<title>It’s a  Funny, Campy Melodrama at Cast Theatre in Rosenberg</title>
			<link>http://www.river-park-west.com/es/noticias/its-a-funny-campy-melodrama-at-cast-theatre-in-rosenberg.html</link>
			<description>No hay traducciones disponibles.&lt;br/&gt;&lt;p&gt;&lt;img class=&quot;blog-img&quot; style=&quot;float: right;&quot; src=&quot;http://www.river-park-west.com/images/stories/blog/dirty_deeds.jpg&quot; alt=&quot;&quot; /&gt;For its annual Pop Corn Throwing Epic, Cast Theater in Rosenberg presents the hilariously funny play &amp;ldquo;Dirty Deeds at the Depot&amp;rdquo; on Fridays and Saturdays at 8:00 p.m. through August 6, with only one matinee left at 2:30 p.m. on August 6. &amp;nbsp;This local theater is community-supported, and this play has the highest audience participation - not only can you throw the popcorn, adventurous theater-goers can actually volunteer to join the cast during the play. &amp;nbsp;It&amp;rsquo;s a night of hilarity and fun, and is just around the corner from River Park West in nearby Rosenberg!&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Cast Theatre is located in the Vogelsang Antique Emporium, 1909 Ave G, approximately 20 minutes from Hwy 59 &amp;amp; Hwy 6. &amp;nbsp;Admission is $13 per person. To purchase tickets or to get directions, please call the reservation line at 832-889-3808 or 281-239-7181, email casttheater@sbcglobal.com, or visit CastTheatrical.com. Plan ahead to have a great time at the &amp;nbsp;Cast Theatre!&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;</description>
			<author>Daphne Hager</author>
			<pubDate>Sat, 24 Jul 2010 01:41:24 +0100</pubDate>
		<category>Rosenberg</category>
 <category>events</category>
		</item>
		<item>
			<title>It’s a Hot Musical July at Rosenberg’s HOT Summer Concert Series  </title>
			<link>http://www.river-park-west.com/es/noticias/its-a-hot-musical-july-at-rosenbergs-hot-summer-concert-series-.html</link>
			<description>No hay traducciones disponibles.&lt;br/&gt;&lt;p&gt;&lt;img class=&quot;blog-img&quot; style=&quot;float: right;&quot; src=&quot;http://www.river-park-west.com/images/stories/blog/rosenberg_logo.jpg&quot; alt=&quot;&quot; /&gt;The great City of Rosenberg is hosting FREE live music on Friday evenings this July, and all local River Park West residents need to bring along are family, friends, and lawn chairs! &amp;nbsp;The evening concerts all begin at 7:00 pm, rain or shine, and are held at Bill Butler's Third Street Park located at 809 3rd Street - between Avenues F &amp;amp; G in the City's Historic Downtown District. &amp;nbsp;Area shopping and dining will also be open to welcome visitors late in the evenings after the concerts. &amp;nbsp;It&amp;rsquo;s free, it&amp;rsquo;s great music, and it&amp;rsquo;s just a few minutes south on US 59!&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Friday&amp;rsquo;s concert schedule is as follows:&lt;/p&gt;&lt;br/&gt;&lt;p&gt;July 16th, at 7pm: &amp;nbsp;&amp;ldquo;The Coastliners&amp;rdquo; &amp;ndash; Hear the music of the only Baytown band to chart six top-ten hits in the 60&amp;rsquo;s!&lt;/p&gt;&lt;br/&gt;&lt;p&gt;July 23rd, at 7pm: &amp;nbsp;&amp;ldquo;Third Coast Swing&amp;rdquo; &amp;ndash; Big Band, Swing, and more, from the 40&amp;rsquo;s and beyond!&lt;/p&gt;&lt;br/&gt;&lt;p&gt;July 30th, at 7pm: &amp;nbsp;&amp;ldquo;Sugar Land Brass Company&amp;rdquo; &amp;ndash; It&amp;rsquo;s a five-piece Chicago-style R&amp;amp;B night with SBC!&lt;/p&gt;&lt;br/&gt;&lt;p&gt;The HOT Summer Concerts are underwritten in part by the Rosenberg Convention and Visitors Bureau. &amp;nbsp;Visit RosenbergEvents.com/hotsummerconcerts.htm or call Camille at 832.595.3525 for the latest, most up-to-date concert information. &amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;</description>
			<author>Daphne Hager</author>
			<pubDate>Wed, 14 Jul 2010 21:41:55 +0100</pubDate>
		<category>Rosenberg</category>
 <category>events</category>
		</item>
		<item>
			<title>Texas Hunting and Outdoors Expo at Katy’s Beautiful Merrell Center  </title>
			<link>http://www.river-park-west.com/es/noticias/texas-hunting-and-outdoors-expo-at-katys-beautiful-merrell-center-.html</link>
			<description>No hay traducciones disponibles.&lt;br/&gt;&lt;p&gt;&lt;img class=&quot;blog-img&quot; style=&quot;float: right;&quot; src=&quot;http://www.river-park-west.com/images/stories/blog/texas_hunting_outdoors_expo.jpg&quot; alt=&quot;&quot; /&gt;It will be a hunter&amp;rsquo;s, fisher&amp;rsquo;s, and camper&amp;rsquo;s paradise for two days, July 17 and 18 at Katy&amp;rsquo;s Merrell Center. For entertainment, there will be taxidermy presentations and Guinness World Record Archery and fly casting exhibitions, and Vendors and presentations will be available on Deer Stands &amp;amp; Blinds, Deer Feeders, Deer Leases, knives, tackle and rods, ATVs, gun and home safes, camping ear, scents and lures, and lots more. Sponsors range from Texas Safari Club, The Greensheet, to Don McGill Toyota, to Texas Farm and Ranch. &amp;nbsp;It will be a great day for the outdoor enthusiasts of Texas!&lt;/p&gt;&lt;br/&gt;&lt;p&gt;The Boy Scouts of America benefit $1 from every ticket sold and the expo hours are Saturday, July 18, 9:00 a.m. to 6:00 p.m. and Sunday, July 19, 10:00 a.m. to 5:00 p.m. Ticket prices are $8 for adults, $6 for seniors, and $4 for military. Children under 12 are free. &amp;nbsp;The Merrell Center is located at 6301 South Stadium Lane, Katy, TX 77494-1057. For more information visit the Texas Hunting and Outdoors Expo at TexasHuntingAndOutdoorsExpo.com or call (281) 396-2562.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;</description>
			<author>Daphne Hager</author>
			<pubDate>Tue, 06 Jul 2010 21:57:00 +0100</pubDate>
		<category>sports</category>
 <category>events</category>
		</item>
		<item>
			<title>Art Teacher at Wessendorff Middle School Receives Award</title>
			<link>http://www.river-park-west.com/es/noticias/2010-07-06-15-59-50.html</link>
			<description>No hay traducciones disponibles.&lt;br/&gt;&lt;p&gt;&lt;img class=&quot;blog-img&quot; style=&quot;float: right;&quot; src=&quot;http://www.river-park-west.com/images/stories/blog/wessendorff_middle.jpg&quot; alt=&quot;&quot; /&gt;A local art teacher, Charlene Tevis, from Wessendorff Middle School has been chosen to participate in the East-West Center&amp;rsquo;s prestigious Fulbright-Hays Group Projects Abroad Program this summer. &amp;nbsp;Tevis is famous for taking her stuffed Froggy on all her travels, which have included Washington, D.C. and The Great Wall of China, and bringing pictures of Froggy in these places back to her classroom to share and help educate her students on the world.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Tevis has achieved much for Wessendorff in her tenure there, including securing $60,000 in an equipment grant from Samsung that arrived on an 18-wheeler to the&amp;nbsp;more than excited school.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;The East-West Center is located in Honolulu, Hawaii, and for the last fifty years has been dedicated to improving relations between the USA and pacific countries and educating participants in the differing cultures. &amp;nbsp;Find more information on the center at EastWestCenter.org/education.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Congratulations Ms. Tevis, and to the students of Wessendorff for being blessed with such a great teacher!&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;</description>
			<author>Daphne Hager</author>
			<pubDate>Tue, 06 Jul 2010 20:56:38 +0100</pubDate>
		<category>Lamar C.I.S.D.</category>
 <category>education</category>
		</item>
		<item>
			<title>MHI Partners with Susan G. Komen for the Cure</title>
			<link>http://www.river-park-west.com/es/noticias/mhi-partners-with-susan-g-komen-for-the-cure.html</link>
			<description>No hay traducciones disponibles.&lt;br/&gt;&lt;p&gt;PLANTATION HOMES, PIONEER HOMES, COVENTRY HOMES, AND CARMEL BUILDERS  PARTNER WITH HOUSTON AFFILIATE OF&lt;/p&gt;&lt;br/&gt;&lt;p&gt;SUSAN G. KOMEN FOR THE CURE(r)&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Houston, TX (May 6, 2010).... Plantation Homes, Pioneer Homes, Coventry  Homes and Carmel Builders, are honored to announce their partnership  with the Houston Affiliate of Susan G. Komen for the Cure(r), supporting  its efforts with large scale promotions and a very generous fund raising  commitment.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;The builder's newly launched 'Built for the Cure' marketing campaign  which includes promotions corporately and in all four brands in Houston,  is intended to heighten awareness of the efforts of the organization  known for bringing worldwide attention to breast cancer; and to let  buyers of Plantation Homes, Pioneer Homes, Coventry Homes and Carmel  Builders in Houston know that a portion of the proceeds from the sale of  their new home will be donated to the Houston Affiliate of Susan G.  Komen for the Cure(r).&lt;/p&gt;&lt;br/&gt;&lt;p&gt;This is the first partnership of its kind between a large Houston new  home builder and the Houston Affiliate of Susan G. Komen for the  Cure(r).&lt;/p&gt;&lt;br/&gt;&lt;p&gt;The multi-faceted marketing campaign which focuses on the local fund  raising efforts, will include pink ribbons on all directional signs,  countertop cards in every sales office/model home and information on the  company's websites.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Plantation Homes, Pioneer Homes, Coventry Homes, and Carmel Builders  were established in 1988 under a parent company, McGuyer Homebuilders,  Inc. (MHI). As one of Texas' most successful home builders MHI has  locations in five markets across the state and has partnered with a  number of non-profit and charitable groups that include PBS, Habitat for  Humanity, the Greater Houston Builders Association Charity Homes  Project, and HomeAid which offers transitional housing for the homeless.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;For more information on the company, visit www.McGuyerHomebuilders.com&lt;/p&gt;&lt;br/&gt;&lt;p&gt;About The Houston Affiliate of Susan G. Komen for the Cure(r):&lt;/p&gt;&lt;br/&gt;&lt;p&gt;The Komen Houston Affiliate was established in 1990 and in addition to  funding research through the Susan G. Komen for the Cure Award and  Research Grant Program; the Affiliate underwrites innovative breast  cancer education, screening and treatment projects for the medically  under-served in its community. The Houston Affiliate of Susan G. Komen  for the Cure(r) has been ranked number one, topping 122 affiliate groups  nationwide in recognition of the Komen Houston Affiliate's history of  providing the most funding for education, screening and treatment  nationally and in its seven county service area in Southeast Texas. For  more information, visit www.Komen-houston.org&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Breast Cancer Facts:&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;192,370 new breast cancer cases were diagnosed in 2009&lt;br/&gt;1,910 men will develop breast cancer and 440 will die from the disease&lt;br/&gt;13,090 women in Texas will be diagnosed with breast cancer&lt;br/&gt;1 in 8 women will develop invasive breast cancer some time during her life&lt;br/&gt;Breast cancer is the most common cancer among women, other than skin cancer&lt;br/&gt;&lt;br/&gt;&lt;p&gt;Source: American Cancer Society Cancer Facts &amp;amp; Figures 2008-2009.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;CONTACT: Tracy Rohrbacher 713-260-4124&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Download Pdf&lt;/p&gt;</description>
			<author>Joseph Leon</author>
			<pubDate>Thu, 01 Jul 2010 00:20:45 +0100</pubDate>
		<category>Developers</category>
 <category>charity</category>
		</item>
		<item>
			<title>Sugar Land Hosts the 25th Annual “Red, White, and Bluefest” on July 4th, 2010</title>
			<link>http://www.river-park-west.com/es/noticias/2010-06-30-18-52-53.html</link>
			<description>No hay traducciones disponibles.&lt;br/&gt;&lt;p&gt;&lt;img class=&quot;blog-img&quot; style=&quot;float: right;&quot; src=&quot;http://www.river-park-west.com/images/stories/blog//sugarland.jpg&quot; alt=&quot;&quot; /&gt;Sugar Land&amp;rsquo;s Oyster Creek Park will be host this year to the well-known, and very popular, 25th Annual &amp;ldquo;Red, White, and Bluefest&amp;rdquo;. This year&amp;rsquo;s celebration is slated to include great music, rock walls, bounce houses, clowns, jugglers, and wraps with a great fifteen minute fireworks show! &amp;nbsp;The festival begins at 5 p.m. and runs to 10 p.m., and convenient shuttle services to the park from Mercer Stadium will begin at 4:30 p.m. &amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Musical entertainment includes the nine-piece, high-energy band &amp;ldquo;Fried Ice Cream&amp;rdquo; and cultural performances will be provided by Fort Bend Chinese American Association and Hybrid Rhythms, a Bollywood-style dance group.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Oyster Park is located at 4033 Texas 6 South in Sugar Land. &amp;nbsp;For more information, please visit SugarLandTX.gov or call 281-275-2885.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;</description>
			<author>Daphne Hager</author>
			<pubDate>Wed, 30 Jun 2010 23:51:06 +0100</pubDate>
		<category>Sugar Land</category>
 <category>events</category>
 <category>community</category>
		</item>
		<item>
			<title>Free July 4th Family Holiday Concert at the Stafford Centre  </title>
			<link>http://www.river-park-west.com/es/noticias/free-july-4th-family-holiday-concert-at-the-stafford-centre-.html</link>
